|
|
|---|
Rabu, 31 Desember 2008
General | Network | GSM 900 / GSM 1800 |
Size | Dimensions | 104.2 x 43.8 x 17.8 mm, |
Weight | 80 g |
Display | Type | CSTN, 65K colors |
Size | 128 x 160 pixels, 35 x | |
| - Themes and wallpapers |
Ringtones | Type | Polyphonic (32 |
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Yes |
Call records | 20 dialed, 20 received, | |
Card slot | No | |
| - 8 MB user memory |
Data | GPRS | No |
No | ||
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Features | Messaging | SMS (up to 250), |
Browser | No | |
Games | Snake Xenzia, Beach | |
Colors | Red, Black | |
Camera | No | |
| - FM radio |
| Standard battery, | |
Stand-by | Up to 420 h | |
Talk time | Up to 8 h |
Ok semoga bisa membantu
Tahukah kamu:
Label: Spesifikasi NOKIA
Spesifikasi | |
|---|---|
| Layar | CSTN, 65K colors |
| Ukuran | 102 x 44.1 x 17.5 mm |
| Berat | 77 g |
| Jaringan | 900/1800 |
| GPRS | tidak |
| Downloadable | tidak |
| Waktu Bicara / Siaga | 7 jam / 365 jam |
| WAP | tidak |
| SMS,EMS,MMS | SMS |
| Infrared | tidak |
| Blue Tooth | tidak |
| Ring Tone | Polyphonic (32 channels) |
| Phone Book | 200 |
| Handsfree | tidak |
| Game | ya |
| Java enabled | tidak |
| Kamera | tidak |
| 3G | tidak |
| 3,5G HSDPA | tidak |
| Harga | Rp. 300,000,- |
General | Network | GSM 900 / GSM 1800 |
Size | Dimensions | 102 x 44.1 x 17.5 mm, |
Weight | 77 g |
Display | Type | CSTN, 65K colors |
Size | 96 x 68 pixels, 29 x 23 | |
| - Themes and wallpapers |
Ringtones | Type | Polyphonic (32 |
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | 200 entries |
Call records | 20 dialed, 20 received, | |
Card slot | No | |
| - 4 MB user memory |
Data | GPRS | No |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Features | Messaging | SMS |
Browser | No | |
Games | 3 embedded | |
Colors | Red, Black | |
Camera | No | |
| - T9 |
| Standard battery, | |
Stand-by | Up to 365 h | |
Talk time | Up to 7 h |
Ok semoga bisa membantu
Tahukah kamu:
Label: Spesifikasi NOKIA
Spesifikasi NOKIA 6120 Classic
General | Network | HSDPA / GSM 850 / 900 / |
Size | Dimensions | 105 x 46 x 15 mm, 66 cc |
Weight | 89 g |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2 | |
| - Downloadable |
Ringtones | Type | Polyphonic (64 |
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited |
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash) | |
| - 35 MB of user memory |
Data | GPRS | Class 11 |
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32, 296 / 177.6 | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Features | OS | Symbian OS v9.2, S60 |
Messaging | SMS, MMS, Email, | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Downloadable | |
Colors | Black, | |
Camera | 2 MP, 1600x1200 pixels, | |
| - Video calling |
| Standard battery, | |
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Ok semoga bisa membantu
Tahukah kamu:
Label: Spesifikasi NOKIA




